Table of Contents

Here is the Table of Contents for our Independent Library, including chapter and section names. To preview problems more in depth, contact us to set up a demonstration and trial access.

Key: TP = Total Problems, CP = Conceptual Problems, SYM = Symbolic, MS = Multi-step.

1. Units and Physical Quantities
Sections TP CP SYM MS
1.1 – Fundamental Elements 2 0 0 1
1.2 – Density 17 3 2 3
1.3 – Dimensional Analysis 11 2 3 8
1.4 – Unit Conversions 20 0 2 9
1.5 – Significant Figures 22 0 0 19
Totals: 72 5 7 40
2. Vectors
Sections TP CP SYM MS
2.1 – Coordinate Systems 1 0 0 1
2.2 – Vector and Scalar Quantities 5 5 0 1
2.3 – Vector Properties 14 4 3 10
2.4 – Vector Components and Unit Vectors 25 1 5 22
Totals: 45 10 8 34
3. 1D Motion
Sections TP CP SYM MS
3.1 – Displacement, Velocity, and Speed 31 3 1 19
3.2 – Instantaneous Velocity and Speed 13 1 8 8
3.3 – Acceleration 18 1 4 14
3.4 – Motion Diagrams 13 4 0 6
3.5 – One-Dimensional Motion with Constant Acceleration 51 4 13 36
3.6 – Objects in Free Fall 35 3 5 27
Totals: 161 16 31 110
4. 2D Motion
Sections TP CP SYM MS
4.1 – Displacement, Velocity, and Acceleration Vectors 13 4 5 10
4.2 – Two-Dimensional Motion with Constant Acceleration 3 0 2 3
4.3 – Projectile Motion 61 4 17 46
4.4 – Uniform Circular Motion 16 2 1 9
4.5 – Tangential and Radial Acceleration 6 0 2 6
4.6 – Relative Motion 25 1 4 21
Totals: 124 11 31 95
5. Newton’s Laws
Sections TP CP SYM MS
5.1 – Newton’s First Law and Inertial Frames 2 1 0 2
5.2 – Mass 1 0 1 1
5.3 – Newton’s Second Law 50 5 20 34
5.4 – Gravity and Weight 15 0 3 11
5.5 – Newton’s Third Law 11 3 1 5
5.6 – Frictional Forces 68 2 25 48
5.7 – Application of Newton’s Laws 47 3 25 37
5.8 Free Body Diagrams (Equilibrium) 19 0 0 2
5.9 Free Body Diagrams (Net Acceleration) 8 0 0 1
Totals: 221 14 75 141
6. Circular Motion
Sections TP CP SYM MS
6.1 – Newton’s Second Law Applied to Uniform Circular Motion 40 5 11 27
Totals: 40 5 11 27
7. Work and Kinetic Energy
Sections TP CP SYM MS
7.1 – Work Done by a Constant Force 14 2 1 10
7.2 – The Scalar Product of Two Vectors 10 1 0 6
7.3 – Work Done by a Varying Force 10 0 8 9
7.4 – Kinetic Energy and the Work-Kinetic Energy Theorem 19 1 2 11
7.5 – Power 40 2 4 26
Totals: 93 6 15 62
8. Potential Energy and Mechanical Energy
Sections TP CP SYM MS
8.1 – Potential Energy 7 2 0 7
8.2 – Conservative and Nonconservative Forces 3 1 0 1
8.3 – Conservative Forces and Potential Energy 16 1 5 12
8.4 – Conservation of Energy 35 6 6 20
8.5 – Work Done by Nonconservative Forces 6 1 3 5
8.6 – The Principal of Work-Energy 14 0 3 12
Totals: 81 11 17 57
9. Momentum, Impulse, and Collisions
Sections TP CP SYM MS
9.1 – Conservation of Linear Momentum 16 6 4 9
9.2 – Impulse and Momentum 36 5 10 20
9.3 – Collisions 16 2 3 8
9.4 – Elastic and Inelastic Collisions in One Dimension 32 5 7 24
9.5 – Two-Dimensional Collisions 14 2 7 12
9.6 – The Center of Mass 26 3 17 23
9.8 – Rocket Propulsion 16 2 4 7
Totals: 156 25 52 103
10. Rotation of a Rigid Object
Sections TP CP SYM MS
10.1 – Angular Displacement, Velocity, and Acceleration 19 2 5 14
10.2 – Rotational Kinematics 13 1 1 11
10.3 – Angular and Linear Quantities 8 1 0 5
10.4 – Rotational Energy 15 1 1 10
10.5 – Calculation of Moments of Inertia 10 2 6 7
10.6 – Torque (scalar analysis) 10 2 4 7
10.7 – Torque and Angular Acceleration 19 2 3 11
10.8 – Work, Power, and Energy in Rotational Motion 6 1 2 5
Totals: 100 12 22 70
11. Rotational Motion Dynamics
Sections TP CP SYM MS
11.1 – Rolling Motion of a Rigid Object 3 2 1 1
11.2 – Torque (Cross-products) 13 0 4 12
11.3 – Angular Momentum of a Particle 7 1 4 6
11.4 – Angular Momentum of a Rotating Rigid Object 6 1 2 5
11.5 – Conservation of Angular Momentum 12 3 5 7
Totals: 41 7 16 31
12. Equilibrium and Elasticity
Sections TP CP SYM MS
12.1 – The Conditions for Equilibrium 3 2 0 1
12.2 – More on the Center of Gravity 2 0 2 2
12.3 – Rigid Objects in Static Equilibrium 29 0 6 24
12.4 – Elastic Properties of Solids 19 0 3 7
Totals: 53 2 11 34
13. Periodic Motion
Sections TP CP SYM MS
13.1 – Simple Harmonic Motion 15 0 3 10
13.2 – The Block/Spring System Revisited 18 1 6 18
13.3 – Energy of the Simple Harmonic Oscillator 3 0 1 3
13.4 – The Pendulum 7 2 2 6
13.5 – Comparing Simple Harmonic Motion with Uniform Circular Motion 5 0 2 4
13.6 – Damped Harmonic Motion 4 1 0 1
13.7 – Driven Harmonic Motion and Resonance 1 0 0 1
Totals: 53 4 14 43
14. Gravitation
Sections TP CP SYM MS
14.1 – Newton’s Law of Universal Gravitation 16 5 5 9
14.2 – Measuring the Gravitational Constant 3 1 2 2
14.3 – Free-Fall Acceleration and the Gravitational Force 15 3 5 13
14.4 – Kepler’s Laws 9 2 0 3
14.5 – The Law of Gravity and the Motion of Planets 4 1 2 2
14.6 – The Gravitational Field 8 1 3 6
14.7 – Gravitational Potential Energy 8 2 5 4
14.8 – Energy Considerations in Planetary and Satellite Motion 12 6 3 4
Totals: 75 21 25 43
15. Fluid Mechanics
Sections TP CP SYM MS
15.1 – Pressure 24 0 6 14
15.2 – Variation of Pressure with Depth 34 0 16 26
15.3 – Pressure Measurements 11 0 0 5
15.4 – Buoyant Forces and Archimedes’s Principle 35 5 12 25
15.5 – Fluid Dynamics 26 0 1 14
15.6 – Streamlines and the Equation of Continuity 21 2 1 15
15.7 – Bernoulli’s Equation 14 1 4 8
15.8 – Surface Tension and Capillary Action 15 0 1 6
Totals: 180 8 41 113
16. Mechanical Waves
Sections TP CP SYM MS
16.1 – Basic Variables of Wave Motion 14 4 6 8
16.3 – One-Dimensional Traveling Waves 11 2 3 9
16.4 – Superposition and Interference 7 3 1 6
16.5 – The Speed of Waves on Strings 13 3 3 9
16.7 – Sinusoidal Waves 1 0 0 1
16.8 – Rate of Energy Transfer by Sinusoidal Waves 3 0 0 1
Totals: 49 12 13 34
17. Sound Waves
Sections TP CP SYM MS
17.1 – Speed of Sound Waves 8 0 2 6
17.2 – Periodic Sound Waves 1 0 1 1
17.3 – Intensity of Periodic Sound Waves 12 0 0 8
17.5 – The Doppler Effect 14 0 3 6
17.6 – Sound and Hearing 5 1 0 1
17.7 – Ultrasound 6 0 0 2
Totals: 46 1 6 24
18. Superposition and Standing Waves
Sections TP CP SYM MS
18.1 – Superposition and Interference of Sinusoidal Waves 4 0 0 3
18.2 – Standing Waves 10 1 1 10
18.3 – Resonance 1 0 0 1
18.4 – Standing Waves in Air Columns 8 0 0 7
18.5 – Beats: Interference in Time 7 0 1 5
Totals: 30 1 2 26
19. Temperature
Sections TP CP SYM MS
19.2 – Thermometers and Temperature Scales 12 0 1 8
19.3 – The Constant-Volume Gas Thermometer and the Kelvin Scale 3 0 2 2
19.4 – Thermal Expansion of Solids and Liquids 17 0 4 8
19.5 – Macroscopic Description of an Ideal Gas 30 0 5 19
19.6 – The Kinetic Theory of Gases 11 1 0 2
19.7 – Vapor Pressure and Partial Pressure 18 0 0 8
Totals: 91 1 12 47
20. Heat and the First Law of Thermodynamics
Sections TP CP SYM MS
20.1 – Heat and Internal Energy 4 0 0 1
20.2 – Heat Capacity and Specific Heat 27 0 9 14
20.3 – Latent Heat 36 0 10 21
20.4 – Work and Heat in Thermodynamic Processes 10 0 2 8
20.5 – The First Law of Thermodynamics 11 0 1 4
20.6 – Some Applications of the First Law of Thermodynamics 13 1 4 13
20.7 – Energy Transfer Mechanisms 37 2 3 13
Totals: 138 3 29 74
21. The Second Law of Thermodynamics and Applicati
Sections TP CP SYM MS
21.1 – Heat Engines and the Second Law of Thermodynamics 18 3 3 13
21.2 – Reversible and Irreversible Processes 2 1 0 1
21.3 – The Carnot Engine 13 0 3 11
21.5 – The Gasoline Engine 2 0 2 2
21.6 – Heat Pumps and Refrigerators 11 0 2 6
21.7 – Entropy 9 2 2 6
21.8 – Entropy Changes in Irreversible Processes 8 1 0 8
21.9 – Entropy on a Microscopic Scale 3 0 0 3
Totals: 66 7 12 50
22. Electric Charge and Electric Fields
Sections TP CP SYM MS
22.1 – Properties of Electric Charges 7 0 3 4
22.2 – Insulators and Conductors 10 3 1 4
22.3 – Coulomb’s Law 44 5 13 24
22.4 – The Electric Field 23 0 2 14
22.5 – Electric Field of a Continuous Charge Distribution 13 1 6 12
22.6- Electric Field Lines 5 5 0 4
22.7 – Motion of Charged Particles in a Uniform Electric Field 12 2 4 10
22.8 – Electric Field Calculations 15 0 9 13
Totals: 129 16 38 85
23. Gauss’s Law
Sections TP CP SYM MS
23.1 – Electric Flux 16 1 10 13
23.2 – Gauss’s Law 18 3 8 14
23.3 – Application of Gauss’s Law 30 2 12 21
23.4 – Conductors in Electrostatic Equilibrium 5 1 1 5
Totals: 69 7 31 53
24. Electric Potential
Sections TP CP SYM MS
24.1 – Potential Difference and Electric Potential 21 1 8 14
24.2 – Potential Differences in a Uniform Electric Field 17 2 2 9
24.3 – Electric Potential and Potential Energy – Point Charges 32 6 5 19
24.4 – Obtaining E From the Electric Potential 9 3 6 6
24.5 – Electric Potential Due to Continuous Charge Distributions 9 0 5 5
24.6 – Potential of a Charged Conductor 10 2 0 5
Totals: 98 14 26 58
25. Capacitance and Dielectrics
Sections TP CP SYM MS
25.1 – An Introduction to Capacitance 7 0 0 0
25.2 – Calculation of Capacitance 15 5 4 10
25.3 – Combining Capacitors 21 0 11 15
25.4 – Energy Stored in a Charged Capacitor 11 3 3 10
25.5 – Capacitors with Dielectrics 10 3 3 6
Totals: 64 11 21 41
26. Current and Resistance
Sections TP CP SYM MS
26.1 – Electric Current 20 0 5 13
26.2 – Resistance and Ohm’s Law 32 7 7 10
26.3 – Resistance and Temperature 14 2 4 6
26.5 – A Model for Electrical Conduction 6 0 2 6
26.6 – Electrical Energy and Power 41 3 10 22
Totals: 113 12 28 57
27. DC Circuits
Sections TP CP SYM MS
27.1 – Electromotive Force 18 1 5 13
27.2 – Resistors in Series and in Parallel 40 13 13 26
27.3 – Kirchhoff’s Rules 9 0 5 7
27.4 – RC Circuits 24 0 6 18
27.6 – Measuring Devices 18 0 0 7
Totals: 109 14 29 71
28. Magnetic Fields
Sections TP CP SYM MS
28.1 – The Magnetic Field 1 1 0 1
28.2 – Magnetic Force on a Current-Carrying Conductor 21 0 3 16
28.3 – Torque on a Current Loop in a Uniform Magnetic Field 16 0 5 9
28.4 – Motion of a Charged Particle in a Magnetic Field 16 1 3 10
28.5 – Applications of the Motion of Charged Particles in a Magnetic Field 19 2 2 8
28.6 – The Hall Effect 9 0 0 1
Totals: 82 4 13 45
29. Sources of the Magnetic Field
Sections TP CP SYM MS
29.1 – The Biot Savart Law 16 4 4 11
29.2 – The Magnetic Force Between Two Parallel Conductors 11 4 2 2
29.3 – Ampère’s Law 19 0 8 14
29.4 – The Magnetic Field of a Solenoid 5 0 4 4
29.5 – Magnetic Flux 4 2 1 1
Totals: 55 10 19 32
30. Faraday’s Law
Sections TP CP SYM MS
30.1 – Faraday’s Law of Induction 16 1 6 11
30.2 – Motional emf 8 0 2 3
30.3 – Lenz’s Law 6 4 0 1
30.4 – Induced emfs and Electric Fields 4 0 3 4
30.5 – Generators and Motors 18 0 2 8
30.7 – Maxwell’s Equations 1 0 0 1
Totals: 53 5 13 28
31. Inductance
Sections TP CP SYM MS
31.1 – Self-Inductance 13 0 4 9
31.2 – RL Circuits 22 0 2 17
31.3 – Energy in a Magnetic Field 3 0 1 3
31.4 – Mutual Inductance 5 0 3 3
31.5 – Oscillations in an LC Circuit 8 0 1 6
31.6 – The RLC Circuit 3 0 1 3
Totals: 54 0 12 41
32. AC Circuits
Sections TP CP SYM MS
32.1 – AC Sources and Phasors 20 0 5 15
32.2 – Resistors in an AC Circuit 3 0 1 2
32.3 – Inductors in an AC Circuit 6 0 1 3
32.4 – Capacitors in an AC Circuit 5 0 0 2
32.5 – The RLC Series Circuit 6 0 3 6
32.6 – Power in an AC Circuit 20 0 3 16
32.7 – Resonance in a Series RLC Circuit 10 0 3 7
32.8 – Transformers 9 0 1 8
Totals: 79 0 17 59
33. Electromagnetic Waves
Sections TP CP SYM MS
33.1 – Maxwell’s Equations and Hertz’s Discoveries 5 0 5 2
33.2 – Plane Electromagnetic Waves 24 0 6 11
33.3 – Energy Carried by Electromagnetic Waves 24 0 10 19
33.4 – Momentum and Radiation Pressure 9 0 7 5
33.6 – The Production of Electromagnetic Waves by an Antenna 3 0 0 3
33.7 – The Spectrum of Electromagnetic Waves 16 0 1 14
Totals: 81 0 29 54
34. The Nature of Light & the Laws of Geometric Op
Sections TP CP SYM MS
34.1 – The Nature of Light 9 1 2 5
34.2 – Measurements of the Speed of Light 4 0 1 3
34.4 – Reflection and Refraction 39 0 16 25
34.5 – Dispersion and Prisms 7 0 0 5
34.7 – Total Internal Reflection 13 0 1 8
Totals: 72 1 20 46
35. Geometric Optics
Sections TP CP SYM MS
35.1 – Images Formed by Flat Mirrors 7 0 1 6
35.2 – Images Formed by Spherical Mirrors 17 0 9 13
35.3 – Images Formed by Refraction 10 0 0 7
35.4 – Thin Lenses 21 0 11 18
35.6 – (Optional) The Camera 5 0 0 3
35.7 – (Optional) The Eye 29 0 2 7
35.8 – (Optional) The Simple Magnifier 21 0 2 12
Totals: 110 0 25 66
36. Interference of Light Waves
Sections TP CP SYM MS
36.1 – Conditions for Interference 3 0 1 2
36.2 – Young’s Double-Slit Experiment 20 0 4 8
36.3 – Intensity Distribution of the Double-Slit Interference Pattern 3 0 2 3
36.4 – Phasor Addition of Waves 2 0 1 2
36.6 – Interference in Thin Films 16 0 2 5
Totals: 44 0 10 20
37. Diffraction and Polarization
Sections TP CP SYM MS
37.2 – Single-Slit Diffraction 18 0 1 10
37.3 – Resolution of Single-Slit and Circular Apertures 14 0 3 9
37.4 – The Diffraction Grating 24 0 2 12
37.5 – Polarization of Light Waves 27 0 5 10
Totals: 83 0 11 41
38. Special Relativity
Sections TP CP SYM MS
38.1 Einstein’s Postulates 3 0 0 2
38.2 Simultaneity and Time Dilation 7 0 0 2
38.3 Length Contraction 6 0 0 3
38.4 Relativistic Addition of Velocities. 12 0 0 3
38.5 Relativistic Momentum 9 0 0 4
38.6 Relativistic Energy 12 0 0 8
Totals: 49 0 0 22
39. Introduction to Quantum Physics
Sections TP CP SYM MS
39.1 Quantization of Energy 10 0 3 4
39.2 The Photoelectric Effect 20 0 0 5
39.3 Photon Energies and the Electromagnetic Spectrum 11 0 0 8
39.4 Photon Momentum 12 0 1 10
39.5 The Particle-Wave Duality 4 0 1 1
39.6 The Wave Nature of Matter 10 0 0 3
39.7 Probability: The Heisenberg Uncertainty Principle 15 0 3 8
39.8 The Particle-Wave Duality Reviewed 13 0 0 9
Totals: 95 0 8 48
40. Atomic Physics
Sections TP CP SYM MS
40.1 Discovery of the Atom 3 0 0 0
40.2 Discovery of the Parts of the Atom: Electrons and Nuclei 3 0 0 0
40.3 Bohr’s Theory of the Hydrogen Atom 15 0 2 8
40.4 X Rays: Atomic Origins and Applications 5 0 0 3
40.5 Applications of Atomic Excitations and De-Excitations 4 0 0 2
40.8 Quantum Numbers and Rules 7 4 0 2
40.9 The Pauli Exclusion Principle 5 3 2 2
Totals: 42 7 4 17
41 Radioactivity and Nuclear Physics
Sections TP CP SYM MS
41.2 Radiation Detection and Detectors 5 0 0 2
41.3 Substructure of the Nucleus 7 0 0 2
41.4 Nuclear Decay and Conservation Laws 1 0 0 1
41.5 Half-Life and Activity 6 0 0 2
41.6 Binding Energy 5 0 0 2
Totals: 24 0 0 9
42. Medical Applications of Nuclear Physics
Sections TP CP SYM MS
42.2 Biological Effects of Ionizing Radiation 2 0 0 1
42.3 Therapeutic Uses of Ionizing Radiation 1 0 0 0
42.5 Fusion 1 0 0 1
Totals: 4 0 0 2
43. Particle Physics
Sections TP CP SYM MS
43.3 Accelerators Create Matter from Energy 1 0 0 0
43.4 Particles, Patterns, and Conservation Laws 1 0 0 1
Totals: 2 0 0 1
44. Frontiers of Physics
Sections TP CP SYM MS
44.1 Cosmology and Particle Physics 5 0 0 1
Totals: 5 0 0 1
45. Wave Functions in Quantum Mechanics
Sections TP CP SYM MS
45.1 Wave Functions 4 0 2 3
45.2 The Schrödinger Equation 4 0 4 4
45.3 The Quantum Particle in a Box 7 0 2 3
45.4 The Quantum Harmonic Oscillator 1 0 1 0
45.5 Quantum Tunneling 3 0 0 3
Totals: 19 0 9 13
Survey Style Questions
Sections TP CP SYM MS
Survey Style Questions 3 0 0 2
46.5 Band Theory of Solids 2 0 0 0
46.6 Semiconductors and Doping 1 0 0 0
Totals: 6 0 0 2
PER Research Questions
Sections TP CP SYM MS
Free Body Diagram PER Study 5 0 5 5
Totals: 5 0 5 5